| Download: | [PDF] | [RTF] |
|
FORM 4
[ ] Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2005 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
Soghikian Shahan D |
2. Issuer Name
and
Ticker or Trading Symbol
PortalPlayer, Inc. [ PLAY ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
__ X __ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
C/O J.P. MORGAN PARTNERS, LLC, 50 CALIFORNIA STREET |
3. Date of Earliest Transaction (MM/DD/YYYY)
|
|
|
SAN FRANCISCO, CA 94111 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Transaction Date (MM/DD/YYYY) | 2A. Deemed Execution Date, if any (MM/DD/YYYY) |
3. Transaction Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 11/24/2004 | C | 15929 | A | $0.00 | 15929 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 4339 | A | $0.00 | 20268 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 1018 | A | $0.00 | 21286 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 1175677 | A | $0.00 | 1196963 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 926131 | A | $0.00 | 2123094 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 523453 | A | $0.00 | 2646547 | I | See Footnote (1) | ||
| Common Stock | 11/24/2004 | C | 82948 | A | $0.00 | 82948 | I | See Footnote (2) | ||
| Common Stock | 11/24/2004 | C | 146756 | A | $0.00 | 229704 | I | See Footnote (2) | ||
| Common Stock | 11/24/2004 | C | 20006 | A | $0.00 | 20006 | I | See Footnote (3) | ||
| Common Stock | 11/24/2004 | C | 11307 | A | $0.00 | 31313 | I | See Footnote (3) | ||
| Common Stock | 11/24/2004 | C | 74487 | A | $0.00 | 74487 | I | See Footnote (4) | ||
| Common Stock | 11/24/2004 | C | 42100 | A | $0.00 | 116587 | I | See Footnote (4) | ||
| Common Stock | 11/24/2004 | C | 8301 | A | $0.00 | 8301 | I | See Footnote (5) | ||
| Common Stock | 11/24/2004 | C | 4691 | A | $0.00 | 12992 | I | See Footnote (5) | ||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (MM/DD/YYYY) | 3A. Deemed Execution Date, if any (MM/DD/YYYY) |
4. Transaction Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Series A convertible preferred stock | (6) | 11/24/2004 | C | 23893 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series B convertible preferred stock | (6) | 11/24/2004 | C | 6509 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series C convertible preferred stock | (9) | 11/24/2004 | C | 3054 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series C-1 convertible preferred stock | (10) | 11/24/2004 | C | 10063 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series D convertible preferred stock | (9) | 11/24/2004 | C | 2778395 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series E convertible preferred stock | (9) | 11/24/2004 | C | 1570361 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (1) | |||
| Series D convertible preferred stock | (9) | 11/24/2004 | C | 440270 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (2) | |||
| Series E convertible preferred stock | (9) | 11/24/2004 | C | 248844 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (2) | |||
| Series D convertible preferred stock | (9) | 11/24/2004 | C | 60018 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (3) | |||
| Series E convertible preferred stock | (9) | 11/24/2004 | C | 33922 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (3) | |||
| Series D convertible preferred stock | (9) | 11/24/2004 | C | 223461 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (4) | |||
| Series E convertible preferred stock | (9) | 11/24/2004 | C | 126301 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (4) | |||
| Series D convertible preferred stock | (9) | 11/24/2004 | C | 24903 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (5) | |||
| Series E convertible preferred stock | (9) | 11/24/2004 | C | 14075 | (7) | (7) | Common Stock | (8) | $0.00 | 0.00 | I | See Footnote (5) | |||
|
Remarks:
This form is being amended to correct the number of shares in Column 5 of Table I. |
|
|
||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |
Powered by EDGAR Online.